Important Dates and Deadlines
To contact the Scheduling Office and view exam schedules click here.
Schedules
These dates apply to all courses and programs following a regular academic term structure and that do not have their own Program Schedule. Dates are set by the Registrar according to the . For detailed Academic Year Dates see 2024-25 (final), 2025-26 (final), 2026-27 (tentative) and 2027-28 (tentative).
Summer 2025
SUMMER I | ||
Mon, May 5 | Classes begin for Distance Education Courses | |
Mon, May 12 | Classes begin for Session I courses | |
Fri, May 16 | Last day to register for a Session I or Distance course and to receive a refund for course drop | |
Mon, May 19 | Statutory holiday (no classes) | |
Fri, Jun 6 | Last day to withdraw from a Session I course without academic penalty | |
Mon, June 20 | Last day of regularly scheduled classes for Session I | |
Sat, June 21 – Mon, Jun 23 | Midterm exam period for Distance courses | |
Fr, Jun 27 | Last day to withdraw from a Distance course without academic penalty | |
SUMMER II | ||
Mon, Jul 7 | Classes begin Session II | |
Fri, Jul 11 | Last day to register for a Session II course and to receive a refund for course drop | |
Fri, Aug 1 | Last day to withdraw from a Session II course without academic penalty | |
Mon, Aug 4 | Statutory holiday (no classes) | |
Sat, Aug 9 – Sun, Aug 17 | Final exam period for Distance courses | |
Mon, Aug 15 | Last day of regularly scheduled classes for Session II |
Fall 2025
Tue, Sep 2 | College-wide orientation day for academic programs |
Wed, Sep 3 | Classes begin |
Fri, Sep 12 | Last day to register for a course and to receive a refund for course drop |
Tue, Sep 30 | Statutory Holiday (no classes) |
Mon, Oct 13 | Statutory Holiday (no classes) |
Fri, Oct 24 | Last day to withdraw from a course without academic penalty |
Mon, Nov 10 | No classes |
Tue, Nov 11 | Statutory Holiday (no classes) |
Fri, Dec 5 | Last day of regularly scheduled classes |
Tue, Dec 9 - Thu, Dec 18 | Final exam period |
Winter 2026
Mon, Jan 5 | Classes begin |
Fri, Jan 16 | Last day to register for a course and to receive a refund for course drop |
Mon, Feb 16 | Statutory Holiday (no classes) |
Tue, Feb 17 - Fri, Feb 20 | Mid-semester study break (no classes, Saturday classes will be held) |
Fri, Mar 6 | Last day to withdraw from a course without academic penalty |
Fri, Apr 3 & Mon, Apr 6 | Statutory Holiday (no classes) |
Fri, Apr 10 | Last day of regularly scheduled classes |
Mon, Apr 13 - Wed, Apr 22 | Final exam period |
Application and admissions dates
- Some programs have specific dates or deadlines by which applications must be received (Nursing, Dental and Business). You must submit your application by the date indicated to ensure that you are considered for the first round of admission offers. For applications received after that date, offers of admission will only be issued if space is available.
- On the first business day in October each year 91´óÏã½¶È«¼¯ begins accepting applications for academic programs (Arts, Science, Engineering Technologies, Computer Information Systems) for the following fall.
- Many other programs also begin accepting applications on the first business day in October for all intakes throughout the subsequent 10 months (Entry-Level Trades Foundation programs, Health programs other than those listed above.)
- You may apply online starting the first business day in October for Continuing Studies certificate programs.
Most programs accept applications up to the program start. Some programs have multiple start dates throughout the year.
All applicants are urged to apply as early as possible.
Response time
91´óÏã½¶È«¼¯ will strive to respond to your application within 3 - 5 business days. However, during busy times of the year, please allow for up to 10 business days for a response.
Distance Education
Distance Education courses begin in September, January, and May. Distance Education students who plan to take courses by distance in subsequent semesters do not need to reapply for admission provided there is no break in study.